19:00
Last Matches (Real Betis) | |||
---|---|---|---|
19/09/2025 | Real Betis | 3:1 | Real Sociedad |
14/09/2025 | Levante | 2:2 | Real Betis |
31/08/2025 | Real Betis | 1:2 | Athletic Club |
27/08/2025 | Celta Vigo | 1:1 | Real Betis |
22/08/2025 | Real Betis | 1:0 | Alaves |
18/08/2025 | Elche | 1:1 | Real Betis |
09/08/2025 | Malaga | 3:1 | Real Betis |
Last Matches (Nottingham Forest) | |||
---|---|---|---|
20/09/2025 | Burnley | 1:1 | Nottingham Forest |
17/09/2025 | Swansea | 3:2 | Nottingham Forest |
13/09/2025 | Arsenal | 3:0 | Nottingham Forest |
31/08/2025 | Nottingham Forest | 0:3 | West Ham |
24/08/2025 | Crystal Palace | 1:1 | Nottingham Forest |
17/08/2025 | Nottingham Forest | 3:1 | Brentford |
09/08/2025 | Nottingham Forest | 0:0 | Al Qadsia |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!